FR
FR
Connexion 0
FR
FR

EXTENSION Prix par mois
(EUR)(GBP) (JPY)(CAD)(USD)(HKD)(AUD)(SGD)
.ac € 5.72  £5.43 JPY 932 CAD 15.59 $11.99 HKD 57.17 AUD 9.72 SGD 9.43
.academy € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.ae € 6.17  £5.86 JPY 1,006 CAD 9.35 $7.19 HKD 61.70 AUD 10.49 SGD 10.18
.aero € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.af € 8.85  £8.41 JPY 1,443 CAD 13.40 $10.31 HKD 88.48 AUD 15.04 SGD 14.60
.ag € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.am € 6.34  £6.03 JPY 1,033 CAD 9.35 $7.19 HKD 63.45 AUD 10.79 SGD 10.47
.amsterdam € 3.23  £3.07 JPY 526 CAD 4.67 $3.59 HKD 32.34 AUD 5.50 SGD 5.34
.app € 1.44  £1.37 JPY 235 CAD 2.64 $2.03 HKD 14.42 AUD 2.45 SGD 2.38
.as € 7.20  £6.84 JPY 1,174 CAD 10.91 $8.39 HKD 72.00 AUD 12.24 SGD 11.88
.asia € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.at € 1.20  £1.02 JPY 196 CAD 1.87 $1.44 HKD 12.00 AUD 2.04 SGD 1.98
.audio € 12.40  £11.78 JPY 2,021 CAD 1.55 $1.19 HKD 124.01 AUD 21.08 SGD 20.46
.ba € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.be € 1.00  £0.85 JPY 163 CAD 1.56 $1.20 HKD 10.00 AUD 1.70 SGD 1.65
.bi € 5.96  £5.67 JPY 971 CAD 9.04 $6.95 HKD 59.64 AUD 10.14 SGD 9.84
.bike € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.biz € 1.67  £1.42 JPY 272 CAD 2.60 $2.00 HKD 16.70 AUD 2.84 SGD 2.76
.biz.pl € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.blue € 1.43  £1.36 JPY 233 CAD 2.17 $1.67 HKD 14.32 AUD 2.43 SGD 2.36
.bo € 26.25  £24.94 JPY 4,279 CAD 39.77 $30.59 HKD 262.55 AUD 44.63 SGD 43.32
.builders € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.buzz € 3.29  £3.12 JPY 536 CAD 4.98 $3.83 HKD 32.86 AUD 5.59 SGD 5.42
.by € 7.71  £7.33 JPY 1,257 CAD 11.69 $8.99 HKD 77.15 AUD 13.11 SGD 12.73
.bz € 3.49  £3.32 JPY 569 CAD 7.01 $5.39 HKD 34.92 AUD 5.94 SGD 5.76
.ca € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.cab € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.camera € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.camp € 4.13  £3.92 JPY 673 CAD 4.36 $3.35 HKD 41.30 AUD 7.02 SGD 6.81
.careers € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.cat € 3.29  £3.12 JPY 536 CAD 4.98 $3.83 HKD 32.86 AUD 5.59 SGD 5.42
.cc € 1.48  £1.41 JPY 241 CAD 3.89 $2.99 HKD 14.83 AUD 2.52 SGD 2.45
.center € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.ceo € 9.36  £8.89 JPY 1,526 CAD 14.18 $10.91 HKD 93.63 AUD 15.92 SGD 15.45
.cf € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.ch € 1.22  £1.04 JPY 199 CAD 1.90 $1.46 HKD 12.20 AUD 2.07 SGD 2.01
.cl € 4.11  £3.90 JPY 670 CAD 6.23 $4.79 HKD 41.10 AUD 6.99 SGD 6.78
.clothing € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.cloud € 1.74  £1.65 JPY 284 CAD 2.64 $2.03 HKD 17.41 AUD 2.96 SGD 2.87
.club € 1.23  £1.16 JPY 200 CAD 13.40 $10.31 HKD 12.26 AUD 2.08 SGD 2.02
.cn € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.cn.com € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.co € 2.32  £2.20 JPY 378 CAD 3.89 $2.99 HKD 23.18 AUD 3.94 SGD 3.82
.co.at € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.co.hu € 4.99  £4.27 JPY 813 CAD 7.79 $5.99 HKD 41.77 AUD 8.28 SGD 7.24
.co.il € 3.65  £3.46 JPY 595 CAD 7.79 $5.99 HKD 36.46 AUD 6.20 SGD 6.02
.co.in € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.co.nl € 1.02  £0.97 JPY 166 CAD 1.55 $1.19 HKD 10.20 AUD 1.73 SGD 1.68
.co.pt € 4.99  £4.27 JPY 813 CAD 7.79 $5.99 HKD 41.77 AUD 8.28 SGD 7.24
.co.uk € 1.02  £0.87 JPY 166 CAD 1.59 $1.22 HKD 10.20 AUD 1.73 SGD 1.68
.co.za € 1.02  £0.97 JPY 166 CAD 1.55 $1.19 HKD 10.20 AUD 1.73 SGD 1.68
.coffee € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.com € 1.20  £1.02 JPY 196 CAD 1.87 $1.44 HKD 12.00 AUD 2.04 SGD 1.98
.com.ag € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.com.au € 1.95  £1.85 JPY 318 CAD 2.95 $2.27 HKD 19.47 AUD 3.31 SGD 3.21
.com.br € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.com.cn € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.com.es € 1.07  £1.02 JPY 174 CAD 2.33 $1.79 HKD 10.71 AUD 1.82 SGD 1.77
.com.pl € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.com.sc € 8.56  £8.13 JPY 1,395 CAD 7.79 $5.99 HKD 85.59 AUD 14.55 SGD 14.12
.com.tr € 6.17  £5.86 JPY 1,006 CAD 15.59 $11.99 HKD 61.70 AUD 10.49 SGD 10.18
.com.tw € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.company € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.computer € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.construction € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.contractors € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.cx € 3.08  £2.93 JPY 502 CAD 4.67 $3.59 HKD 30.80 AUD 5.24 SGD 5.08
.cz € 3.49  £3.32 JPY 569 CAD 23.39 $17.99 HKD 34.92 AUD 5.94 SGD 5.76
.de € 1.20  £1.02 JPY 196 CAD 1.87 $1.44 HKD 12.00 AUD 2.04 SGD 1.98
.dev € 1.18  £1.13 JPY 192 CAD 1.63 $1.25 HKD 11.85 AUD 2.01 SGD 1.95
.diamonds € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.directory € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.dk € 1.53  £1.30 JPY 149 CAD 2.39 $1.84 HKD 15.30 AUD 2.60 SGD 2.52
.dm € 14.20  £13.49 JPY 2,315 CAD 21.52 $16.55 HKD 142.04 AUD 24.15 SGD 23.44
.do € 10.80  £10.26 JPY 1,760 CAD 16.37 $12.59 HKD 108.05 AUD 18.37 SGD 17.83
.domains € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.ebiz.tw € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.ec € 7.20  £6.84 JPY 1,174 CAD 10.91 $8.39 HKD 72.00 AUD 12.24 SGD 11.88
.education € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.ee € 15.44  £14.67 JPY 2,517 CAD 23.39 $17.99 HKD 154.40 AUD 26.25 SGD 25.48
.email € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.enterprises € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.equipment € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.es € 1.45  £1.23 JPY 236 CAD 2.26 $1.74 HKD 14.50 AUD 2.47 SGD 2.39
.estate € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.eu € 1.20  £1.02 JPY 196 CAD 1.87 $1.44 HKD 12.00 AUD 2.04 SGD 1.98
.fi € 4.11  £3.90 JPY 670 CAD 6.23 $4.79 HKD 41.10 AUD 6.99 SGD 6.78
.firm.in € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.florist € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.fm € 8.45  £8.02 JPY 1,377 CAD 9.35 $7.19 HKD 84.46 AUD 14.36 SGD 13.94
.fr € 1.02  £0.87 JPY 166 CAD 1.59 $1.22 HKD 10.20 AUD 1.73 SGD 1.68
.frl € 3.29  £3.12 JPY 536 CAD 4.98 $3.83 HKD 32.86 AUD 5.59 SGD 5.42
.ga € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.gallery € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.game.tw € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.gen.id € 1.49  £1.28 JPY 243 CAD 2.33 $1.79 HKD 12.47 AUD 2.47 SGD 2.16
.gg € 10.80  £10.26 JPY 1,760 CAD 16.37 $12.59 HKD 108.05 AUD 18.37 SGD 17.83
.gl € 4.32  £4.10 JPY 704 CAD 6.54 $5.03 HKD 43.16 AUD 7.34 SGD 7.12
.glass € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.gr € 3.07  £2.92 JPY 500 CAD 7.79 $5.99 HKD 30.69 AUD 5.22 SGD 5.06
.graphics € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.gs € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.guitars € 11.93  £11.33 JPY 1,945 CAD 4.36 $3.35 HKD 119.27 AUD 20.28 SGD 19.68
.guru € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.gy € 3.62  £3.43 JPY 590 CAD 5.60 $4.31 HKD 36.15 AUD 6.15 SGD 5.97
.hk € 15.44  £14.67 JPY 2,517 CAD 23.39 $17.99 HKD 154.40 AUD 26.25 SGD 25.48
.hn € 8.02  £7.62 JPY 1,307 CAD 12.00 $9.23 HKD 80.24 AUD 13.64 SGD 13.24
.holdings € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.host € 5.62  £4.78 JPY 916 CAD 8.76 $6.74 HKD 56.20 AUD 9.55 SGD 9.27
.house € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.ht € 9.05  £8.60 JPY 1,475 CAD 13.72 $10.55 HKD 90.54 AUD 15.39 SGD 14.94
.hu € 1.02  £0.97 JPY 166 CAD 1.55 $1.19 HKD 10.20 AUD 1.73 SGD 1.68
.idv.tw € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.ie € 4.41  £4.19 JPY 719 CAD 6.23 $4.79 HKD 44.08 AUD 7.49 SGD 7.27
.im € 3.08  £2.93 JPY 502 CAD 4.67 $3.59 HKD 30.80 AUD 5.24 SGD 5.08
.in € 1.99  £1.89 JPY 324 CAD 3.89 $2.99 HKD 19.88 AUD 3.38 SGD 3.28
.ind.in € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.info € 1.35  £1.15 JPY 220 CAD 2.11 $1.62 HKD 13.50 AUD 2.30 SGD 2.23
.info.pl € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.institute € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.international € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.io € 4.21  £3.58 JPY 656 CAD 6.57 $5.05 HKD 42.10 AUD 7.16 SGD 6.95
.ir € 6.17  £5.86 JPY 1,006 CAD 9.35 $7.19 HKD 61.70 AUD 10.49 SGD 10.18
.it € 1.27  £1.08 JPY 207 CAD 1.98 $1.52 HKD 12.70 AUD 2.16 SGD 2.10
.je € 10.80  £10.26 JPY 1,760 CAD 16.37 $12.59 HKD 108.05 AUD 18.37 SGD 17.83
.jobs € 15.44  £14.67 JPY 2,517 CAD 23.39 $17.99 HKD 154.40 AUD 26.25 SGD 25.48
.jp € 8.89  £8.44 JPY 1,449 CAD 15.59 $11.99 HKD 88.89 AUD 15.11 SGD 14.67
.kim € 1.43  £1.36 JPY 233 CAD 2.17 $1.67 HKD 14.32 AUD 2.43 SGD 2.36
.kitchen € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.la € 3.39  £3.22 JPY 553 CAD 7.79 $5.99 HKD 33.89 AUD 5.76 SGD 5.59
.land € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.lawyer € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.lc € 6.68  £6.35 JPY 1,089 CAD 10.13 $7.79 HKD 66.85 AUD 11.36 SGD 11.03
.li € 1.28  £1.21 JPY 209 CAD 1.55 $1.19 HKD 12.77 AUD 2.17 SGD 2.11
.lighting € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.limo € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.link € 0.92  £0.87 JPY 150 CAD 1.39 $1.07 HKD 9.17 AUD 1.56 SGD 1.51
.lu € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.lv € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.management € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.md € 14.97  £14.22 JPY 2,440 CAD 20.27 $15.59 HKD 149.66 AUD 25.44 SGD 24.69
.me € 1.55  £1.32 JPY 253 CAD 2.42 $1.86 HKD 15.50 AUD 2.64 SGD 2.56
.me.uk € 0.89  £0.84 JPY 145 CAD 2.33 $1.79 HKD 8.86 AUD 1.51 SGD 1.46
.menu € 3.59  £3.41 JPY 585 CAD 5.45 $4.19 HKD 35.95 AUD 6.11 SGD 5.93
.mg € 11.27  £10.70 JPY 1,837 CAD 18.40 $14.15 HKD 112.68 AUD 19.16 SGD 18.59
.ml € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.mn € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.mobi € 2.02  £1.72 JPY 329 CAD 3.15 $2.42 HKD 20.20 AUD 3.43 SGD 3.33
.ms € 3.08  £2.93 JPY 502 CAD 4.67 $3.59 HKD 30.80 AUD 5.24 SGD 5.08
.mu € 6.88  £6.54 JPY 1,121 CAD 9.35 $7.19 HKD 68.80 AUD 11.70 SGD 11.35
.my € 12.14  £11.54 JPY 1,979 CAD 18.40 $14.15 HKD 121.44 AUD 20.64 SGD 20.04
.name € 1.91  £1.81 JPY 311 CAD 3.89 $2.99 HKD 19.06 AUD 3.24 SGD 3.14
.net € 1.28  £1.09 JPY 209 CAD 2.00 $1.54 HKD 12.80 AUD 2.18 SGD 2.11
.net.cn € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.net.in € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.net.pl € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.net.sc € 8.56  £8.13 JPY 1,395 CAD 7.79 $5.99 HKD 85.59 AUD 14.55 SGD 14.12
.news € 1.92  £1.82 JPY 313 CAD 31.64 $24.34 HKD 19.16 AUD 3.26 SGD 3.16
.nf € 12.38  £11.76 JPY 2,018 CAD 23.39 $17.99 HKD 123.81 AUD 21.05 SGD 20.43
.nl € 0.73  £0.62 JPY 119 CAD 1.14 $0.88 HKD 7.30 AUD 1.24 SGD 1.20
.no € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.nom.es € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.nu € 2.00  £1.70 JPY 326 CAD 3.12 $2.40 HKD 20.00 AUD 3.40 SGD 3.30
.online € 2.98  £2.83 JPY 486 CAD 4.51 $3.47 HKD 29.77 AUD 5.06 SGD 4.91
.org € 1.35  £1.15 JPY 220 CAD 2.11 $1.62 HKD 13.50 AUD 2.30 SGD 2.23
.org.ag € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.org.at € 1.99  £1.70 JPY 324 CAD 3.11 $2.39 HKD 16.66 AUD 3.30 SGD 2.89
.org.cn € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.org.es € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.org.il € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.org.in € 1.53  £1.46 JPY 249 CAD 2.33 $1.79 HKD 15.35 AUD 2.61 SGD 2.53
.org.pl € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.org.sc € 8.56  £8.13 JPY 1,395 CAD 7.79 $5.99 HKD 85.59 AUD 14.55 SGD 14.12
.org.tw € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.org.uk € 0.89  £0.84 JPY 145 CAD 2.33 $1.79 HKD 8.86 AUD 1.51 SGD 1.46
.pe € 5.65  £5.37 JPY 921 CAD 8.57 $6.59 HKD 56.55 AUD 9.61 SGD 9.33
.ph € 10.92  £10.37 JPY 1,780 CAD 15.59 $11.99 HKD 109.18 AUD 18.56 SGD 18.01
.photo € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.photography € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.photos € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.pics € 2.40  £2.28 JPY 391 CAD 2.80 $2.15 HKD 24.00 AUD 4.08 SGD 3.96
.pink € 1.43  £1.36 JPY 233 CAD 2.17 $1.67 HKD 14.32 AUD 2.43 SGD 2.36
.pk € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.pl € 2.70  £2.30 JPY 440 CAD 4.21 $3.24 HKD 27.00 AUD 4.59 SGD 4.46
.plumbing € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.pm € 1.06  £1.01 JPY 173 CAD 2.33 $1.79 HKD 10.61 AUD 1.80 SGD 1.75
.pro € 1.64  £1.56 JPY 267 CAD 2.17 $1.67 HKD 16.38 AUD 2.78 SGD 2.70
.ps € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.pt € 2.56  £2.44 JPY 417 CAD 3.89 $2.99 HKD 25.65 AUD 4.36 SGD 4.23
.quebec € 2.17  £1.84 JPY 354 CAD 3.38 $2.60 HKD 21.70 AUD 3.69 SGD 3.58
.re € 1.62  £1.54 JPY 264 CAD 2.80 $2.15 HKD 16.17 AUD 2.75 SGD 2.67
.recipes € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.repair € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.ro € 7.20  £6.84 JPY 1,174 CAD 10.91 $8.39 HKD 72.00 AUD 12.24 SGD 11.88
.rs € 10.80  £10.26 JPY 1,760 CAD 16.37 $12.59 HKD 108.05 AUD 18.37 SGD 17.83
.ru € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.sa € 12.50  £10.63 JPY 2,038 CAD 19.50 $15.00 HKD 125.00 AUD 21.25 SGD 20.63
.sc € 8.78  £8.34 JPY 1,431 CAD 7.79 $5.99 HKD 87.76 AUD 14.92 SGD 14.48
.se € 3.05  £2.59 JPY 497 CAD 4.76 $3.66 HKD 30.50 AUD 5.19 SGD 5.03
.sg € 4.28  £4.07 JPY 698 CAD 15.59 $11.99 HKD 42.85 AUD 7.28 SGD 7.07
.sh € 4.65  £4.41 JPY 758 CAD 15.59 $11.99 HKD 46.45 AUD 7.90 SGD 7.66
.shoes € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.singles € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.sk € 3.08  £2.93 JPY 502 CAD 4.67 $3.59 HKD 30.80 AUD 5.24 SGD 5.08
.so € 7.20  £6.84 JPY 1,174 CAD 10.91 $8.39 HKD 72.00 AUD 12.24 SGD 11.88
.solar € 4.07  £3.87 JPY 663 CAD 4.36 $3.35 HKD 40.69 AUD 6.92 SGD 6.71
.solutions € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.space € 1.80  £1.71 JPY 293 CAD 2.47 $1.90 HKD 18.03 AUD 3.06 SGD 2.97
.st € 15.44  £14.67 JPY 2,517 CAD 23.39 $17.99 HKD 154.40 AUD 26.25 SGD 25.48
.support € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.sx € 3.08  £2.93 JPY 502 CAD 4.67 $3.59 HKD 30.80 AUD 5.24 SGD 5.08
.systems € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.tattoo € 3.59  £3.41 JPY 585 CAD 4.36 $3.35 HKD 35.95 AUD 6.11 SGD 5.93
.tc € 9.26  £8.80 JPY 1,509 CAD 7.79 $5.99 HKD 92.60 AUD 15.74 SGD 15.28
.technology € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.tel € 2.05  £1.95 JPY 334 CAD 3.11 $2.39 HKD 20.50 AUD 3.48 SGD 3.38
.tf € 1.06  £1.01 JPY 173 CAD 2.33 $1.79 HKD 10.61 AUD 1.80 SGD 1.75
.tips € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.tk € 1.11  £1.06 JPY 181 CAD 3.11 $2.39 HKD 11.12 AUD 1.89 SGD 1.84
.tl € 5.33  £5.06 JPY 869 CAD 4.67 $3.59 HKD 53.25 AUD 9.05 SGD 8.79
.tm € 101.97  £96.87 JPY 16,621 CAD 154.44 $118.80 HKD 1,019.70 AUD 173.35 SGD 168.25
.to € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.today € 1.84  £1.75 JPY 300 CAD 2.80 $2.15 HKD 18.44 AUD 3.13 SGD 3.04
.training € 2.87  £2.73 JPY 468 CAD 4.36 $3.35 HKD 28.74 AUD 4.89 SGD 4.74
.tv € 3.35  £2.85 JPY 546 CAD 5.23 $4.02 HKD 33.50 AUD 5.70 SGD 5.53
.tw € 5.14  £4.88 JPY 838 CAD 7.79 $5.99 HKD 51.40 AUD 8.74 SGD 8.48
.ua € 12.14  £11.54 JPY 1,979 CAD 18.40 $14.15 HKD 121.44 AUD 20.64 SGD 20.04
.us € 1.02  £0.87 JPY 166 CAD 1.59 $1.22 HKD 10.20 AUD 1.73 SGD 1.68
.uy € 10.29  £9.78 JPY 1,677 CAD 15.59 $11.99 HKD 102.90 AUD 17.49 SGD 16.98
.uz € 11.11  £10.56 JPY 1,811 CAD 16.84 $12.95 HKD 111.14 AUD 18.89 SGD 18.34
.vc € 3.08  £2.93 JPY 502 CAD 4.67 $3.59 HKD 30.80 AUD 5.24 SGD 5.08
.ventures € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.vg € 3.62  £3.43 JPY 590 CAD 7.79 $5.99 HKD 36.15 AUD 6.15 SGD 5.97
.vn € 6.68  £6.35 JPY 1,089 CAD 10.13 $7.79 HKD 66.85 AUD 11.36 SGD 11.03
.voyage € 4.62  £4.39 JPY 753 CAD 7.01 $5.39 HKD 46.25 AUD 7.86 SGD 7.63
.wf € 1.06  £1.01 JPY 173 CAD 2.33 $1.79 HKD 10.61 AUD 1.80 SGD 1.75
.ws € 2.33  £2.21 JPY 380 CAD 2.33 $1.79 HKD 23.28 AUD 3.96 SGD 3.84
.xxx € 8.04  £7.64 JPY 1,311 CAD 10.13 $7.79 HKD 80.44 AUD 13.68 SGD 13.27
.yt € 1.06  £1.01 JPY 173 CAD 2.33 $1.79 HKD 10.61 AUD 1.80 SGD 1.75
.za € 9.99  £8.55 JPY 1,628 CAD 15.59 $11.99 HKD 83.62 AUD 16.58 SGD 14.49

Lancez-vous dès aujourd’hui!

Ou cliquer ici pour voir notre liste d’options complète.

Retour en haut